UNISA Registration Fee 2023-2024

By |

UNISA Registration Fee 2023-2024

UNISA Registration Fee 2023

Below is the Prescribed UNISA Registration fees for 2023-2024 per subject group for Undergraduate and Honours qualifications. The study fee information for the 2023-2024 academic year is now available for the start of registration on 9 January 2023.

UNISA Prescribed Registration fees per subject group for 2023

Description Semester Total Minimum amount payable on registration Due by
31 March 2023
Due by
15 May 2023
Due by
15 August 2023
Subject in Education; Law; Psychology; Public Administration and Services
Half module YEAR R1,400.00 R460.00 R470.00 R470.00
Module S1 R2,800.00 R925.00 R1,875.00
S2 R2,800.00 R925.00 R1,875.00
YEAR R2,800.00 R925.00 R937.00 R938.00
Module / Paper S1 R5,505.00 R1,815.00 R3,690.00
S2 R5,505.00 R1,815.00 R3,690.00
YEAR R5,505.00 R1,815.00 R1,845.00 R1,845.00
Year module /
Paper 36 credits
YEAR R8,125.00 R2,680.00 R2,772.00 R2,723.00
Subjects inĀ Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; Social Sciences
Half module YEAR R1,335.00 R440.00 R447.00 R448.00
Module S1 R2,680.00 R885.00 R1,795.00
S2 R2,680.00 R885.00 R1,795.00
YEAR R2,680.00 R885.00 R897.00 R898.00
Module / Paper S1 R5,225.00 R1,725.00 R3,500.00
S2 R5,225.00 R1,725.00 R3,500.00
YEAR R5,225.00 R1,725.00 R1,750.00 R1,750.00
Year module /
Paper 36 credits
YEAR R7,650.00 R2,525.00 R2,562.00 R2,563.00
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; and Mathematics and Statistics
Half module YEAR R1,335.00 R440.00 R447.00 R448.00
Module S1 R2,680.00 R885.00 R1,795.00
S2 R2,680.00 R885.00 R1,795.00
YEAR R2,680.00 R885.00 R897.00 R898.00
Year module / Paper S1 R5,225.00 R1,725.00 R3,500.00
S2 R5,225.00 R1,725.00 R3,500.00
YEAR R5,225.00 R1,725.00 R1,750.00 R1,750.00
Year module /
Paper 36 credits
YEAR R7,650.00 R2,525.00 R2,562.00 R2,563.00
Subjects in Agriculture, Agricultural Operations and related Sciences; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; and Physical Sciences
Half module YEAR R1,335.00 R440.00 R447.00 R448.00
Module S1 R2,680.00 R885.00 R1,795.00
S2 R2,680.00 R885.00 R1,795.00
YEAR R2,680.00 R885.00 R897.00 R898.00
Year module / Paper S1 R5,225.00 R1,725.00 R3,500.00
S2 R5,225.00 R1,725.00 R3,500.00
YEAR R5,225.00 R1,725.00 R1,750.00 R1,750.00
Year module /
Paper 36 credits
YEAR R7,650.00 R2,525.00 R2,562.00 R2,563.00

Click here for more details

USEFUL RELATED LINKS:

UNISA Registration Fee 2023

Leave a Reply

Your email address will not be published. Required fields are marked *