Unisa Application Fee 2023
Unisa Online Application Fee 2023
The University of South Africa (Unisa) application fees are generally lower than other higher education institutions, but studying is still a significant investment either way. The cost a student needs to pay for studying at Unisa depends on the qualification as well as the number of modules you choose. For the year 2023, an applicant must pay a non-refundable application amount of R125.00
An average student who has registered from 4 to 6 modules per year, will have to pay a fee between R1 815,00 and R7 550,00 per module (these amounts are subject to change). The module costs that a student pays at Unisa do not include the cost of a prescribed book.
Applicants applying to Unisa are to research and know the full cost of their studies before confirming the number of modules for registration. What you can afford will affect the number of modules for which you can register. Unisa fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), miscellaneous fees and fees for additional study material.
When Must Unisa Application Fee Be Paid In 2023
Prospective students should only make payments after a student number has been allocated. As soon as you have been temporarily registered you will receive an email or letter quoting your student number and providing details of the amount payable and the applicable banking details.
What Is The Online Application Fee For A Module At Unisa 2023
Prospective students are expected to pay the full price per module(s) being registered, for example:
- if you register 1 module you will pay R2000 on registration
- if you register 2 modules you will pay R4000 on registration
- and if you register 3 modules you will pay R6000 on registration
How Much Does It Cost To Study Undergraduate Qualification At Unisa In 2023
For students registering for undergraduate qualifications, a minimum fee amount is payable before the closing dates for registration for each module or paper for which you register. If the amount is not paid before the closing date for registration, Unisa will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.
Below is the cost of fees to be paid for every module or course under the undergraduate qualification for 2023:
Prescribed fees per subject group:
Unisa Application Fee 2023 For Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2022 |
Due by 15 May 2022 |
Due by 15 August 2022 |
Half module | S1 | R910.00 | R300.00 | R610.00 | ||
S2 | R910.00 | R300.00 | R610.00 | |||
YEAR | R910.00 | R300.00 | R610.00 | |||
Module / Paper | S1 | R1,815.00 | R600.00 | R1,215.00 | ||
S2 | R1,815.00 | R600.00 | R1,215.00 | |||
YEAR | R1,815.00 | R600.00 | R607.00 | R608,00 | ||
Module | S1 | R3,540.00 | R1,170.00 | R2,370.00 | ||
S2 | R3,540.00 | R1,170.00 | R2,370.00 | |||
YEAR | R3,540.00 | R1,170.00 | R1,185.00 | R1,185.00 |
Unisa Online Application Fee 2023 For Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences At Unisa In 2023 |
||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2022 |
Due by 15 May 2022 |
Due by 15 August 2022 |
Half module | S1 | R895.00 | R295.00 | R600.00 | ||
S2 | R895.00 | R295.00 | R600.00 | |||
YEAR | R895.00 | R295.00 | R600.00 | |||
Module / Paper | S1 | R1,780.00 | R585.00 | R1,195.00 | ||
S2 | R1,780.00 | R585.00 | R1,195.00 | |||
YEAR | R1,780.00 | R585.00 | R597.00 | R598.00 | ||
Module | S1 | R3,470.00 | R1,145.00 | R2,325.00 | ||
S2 | R3,470.00 | R1,145.00 | R2,325.00 | |||
YEAR | R3,470.00 | R1,145.00 | R1,162.00 | R1,163.00 |
Unisa Online Application Fee 2023 For Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics At Unisa In 2023 |
||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2022 |
Due by 15 May 2022 |
Due by 15 August 2022 |
Half module | S1 | R880.00 | R290.00 | R590.00 | ||
S2 | R880.00 | R290.00 | R590.00 | |||
YEAR | R880.00 | R290.00 | R590.00 | |||
Module / Paper | S1 | R1,770.00 | R585.00 | R1,185.00 | ||
S2 | R1,770.00 | R585.00 | R1,185.00 | |||
YEAR | R1,770.00 | R585.00 | R592.00 | R593.00 | ||
Module | S1 | R3,445.00 | R1,135.00 | R2,310.00 | ||
S2 | R3,445.00 | R1,135.00 | R2,310.00 | |||
YEAR | R3,445.00 | R1,135.00 | R1,155.00 | R1,155.00 |
Unisa Application Fee 2023 For Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences At Unisa In 2023 |
||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2022 |
Due by 15 May 2022 |
Due by 15 August 2022 |
Half module | S1 | R845.00 | R280.00 | R565.00 | ||
S2 | R845.00 | R280.00 | R565.00 | |||
YEAR | R845.00 | R280.00 | R565.00 | |||
Module / Paper | S1 | R1,690.00 | R560.00 | R1,130.00 | ||
S2 | R1,690.00 | R560.00 | R1,130.00 | |||
YEAR | R1,690.00 | R560.00 | R565.00 | R565.00 | ||
Module | S1 | R3,285.00 | R1,085.00 | R2,200.00 | ||
S2 | R3,285.00 | R1,085.00 | R2,200.00 | |||
YEAR | R3,285.00 | R1,085.00 | R1,100.00 | R1,100.00 |
How Much Does It Cost To Study honours & 4th year At Unisa In 2023
Prescribed fees per subject group
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2022 |
Due by 15 May 2022 |
Due by 15 August 2022 |
Subject in Education; Law; Psychology; Public Administration and Services | ||||||
Half module | YEAR | R1,300.00 | R430.00 | R435.00 | R435.00 | |
Module | S1 | R2,600.00 | R860.00 | R1,740.00 | ||
S2 | R2,600.00 | R860.00 | R1,740.00 | |||
YEAR | R2,600.00 | R860.00 | R870.00 | R870.00 | ||
Module / Paper | S1 | R5,115.00 | R1,690.00 | R3,425.00 | ||
S2 | R5,115.00 | R1,690.00 | R3,425.00 | |||
YEAR | R5,115.00 | R1,690.00 | R1,712.00 | R1,713.00 | ||
Year module / Paper 36 credits |
YEAR | R7,550.00 | R2,490.00 | R2,530.00 | R2,530.00 | |
Unisa Online Application Fee 2023 For Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; Social Sciences At Unisa In 2023 |
||||||
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits |
YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 | |
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Year module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits |
YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 | |
Unisa Online Application Fee 2023 For Agriculture, Agricultural Operations and Related Sciences; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; and Physical Sciences At Unisa In 2023 |
||||||
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Year module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits |
YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 |
Fees for prescribed books and additional study material
The prices below must be used as a guide only and are subject to change without notice. Please contact the official booksellers for final prices.
Module code | Selling price | Comments | |
---|---|---|---|
ADB1501 | R162.00 | Students who registered for this module in 2018 and 2019 are exempted from this levy. | |
ATC2601 ATC2602 ATC2603 ATC3702 |
ATC2016 | R400.00 | Students who registered for this module from 2012 to 2019 are exempted from this levy. |
CLS3704 | R210.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
CLS3705 | R180.00 | Students who registered for this module from 2014 to 2019 are exempted from this levy. | |
CMH1503 | R90.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
CMM3704 | R300.00 | Students who registered for this module from 2014 to 2019 are exempted from this levy. | |
CRW2601 | R90.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
CRW2602 | R80.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
HBEDAIQ | R200.00 | Students who registered for this module from 2010 to 2019 are exempted from this levy. | |
HBEDAMU | R450.00 | Students who registered for this module from 2014 to 2019 are exempted from this levy. | |
HSE1501 | R130.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
HSE3702 | R160.00 | Students who registered for this module from 2016 to 2019 are exempted from this levy. | |
LML4804 | LML404R | R170.00 | Students who registered for this module from 2009 to 2019 are exempted from this levy. |
MEDAE1R | R250.00 | Students who registered for this module from 2010 to 2019 are exempted from this levy. | |
OTS1502 | R150.00 | Students who registered for this module from 2016 to 2019 are exempted from this levy. | |
OTS2602 | R150.00 | Students who registered for this module from 2016 to 2019 are exempted from this levy. | |
PSC3703 | R180.00 | Students who registered for this module in 2015 are exempted from this levy. | |
PVL1501 | R62.00 | Students who registered for this module in 2020 are exempted from this levy. | |
PYC3705 | PYC305D | R220.00 | Students who registered for this module from 2015 to 2019 are exempted from this levy. |
RST3709 | R200.00 | Students who registered for this module from 2011 to 2019 are exempted from this levy. |
Miscellaneous fees
Apart from your general fees, there are various miscellaneous fees that you will encounter in the course of your studies, such as supplementary exams, remarks, exemption certificates and library cards. All miscellaneous fees are payable to Unisa and may be included with your student fees.
The following table details all these fees and indicates who they apply to:
Supplementary, special and aegrotat examinations | R280.00 | Per study unit | ||
---|---|---|---|---|
Remarking on examinations scripts | R490.00 | Examination scripts and closing dates for application (per examination script) Closing dates for the receipt of applications to have examination answer scripts rechecked/remarked are as follows:
|
||
Purchasing of examination scripts | R55.00 | |||
Additional costs for practical modules | Additional costs for practical modules must be paid as part of the minimum amount payable at registration. | |||
R3,700.00 | COC1501 | |||
R4,550.00 | COC2602 | |||
R3,600.00 | COC3601. Unisa Online Application 2023 | |||
R3,000.00 | COC3602 | |||
R1,500.00 | HES4807 | |||
R3,000.00 | COC4701 | |||
R3,000.00 | COC4702 | |||
Issuing of complete or conditional exemption certificates by the Matriculation Board | R660.00 | The fees are payable before or on registration. | ||
Dishonoured payments | R730.00 | The levy will be charged per dishonoured transaction. | ||
Levy on students in foreign countries |
Category |
Levy per year module |
Levy per semester module |
Students with an address outside the RSA must pay the additional compulsory levy on registration: |
A | R3,100.00 | R1,550.00 | Category A: Africa | |
B | R5,935.00 | R2,965.00 | Category B: The rest of the world Students who after registration change their postal address to a foreign address will be liable to pay the foreign levy as specified. The levy for foreign students is not transferable and also not refundable. This rule also applies to the change of address from foreign countries to South Africa. |
|
Access card (Smart card) | R70.00 | Students who are liable for the access card fees are:
Students who are in possession of an access card and reregister do not need to apply or pay for a new card; the old card will be activated automatically. If you indicated “yes” on the registration form with regard to the Access card, the card fees will automatically be payable upon registration as part of your minimum payment. |
||
Amount forfeited in case of death prior to the examination period | R1,815.00 | |||
Application fee | R125.00 | Internet or self-help | ||
R200.00 |
How Must Unisa Fees Be Paid
For the convenience of students, Unisa has provided a variety of different payment methods. In the case of electronic transfers, please ensure that the reference field is completed correctly. No cash or cheques will be accepted at any Unisa office. Cash can, however, be paid into the university’s bank account at any First National Bank branch. Pay through one of the methods below:
- Debit cards
- Credit cards
- Unisa web credit card payments
- Bank deposit
- Electronic Funds Transfer (EFT)
- Payments by employers/bulk payments, sponsors, bursaries, donors and international students
- Refunds
- General
Contact Unisa
General resources: websites, and general SMS, fax and e-mail enquiries
A number of administrative processes, including the convenience of fee payments and information about examinations, are available on the following platforms:
- All application, registration and study-related information is available on the Unisa corporate website in both web and Mobi formats.
- Unisa website (http://www.unisa.ac.za)
- The myUnisa website.
- myUnisa (https://my.unisa.ac.za/)
- Fax enquiries to 012 429 4150
If your employers have agreed to pay the tuition fees, either by means of a loan or a bursary, you must pass the letter and any subsequent statements to them. Failure to do so may result in the fees not being paid or correctly allocated and your registration may be cancelled and/or you may not be allowed admission to examinations. Visit the official website of Unisa for more details.
Related Links: