UNISA Registration Fees 2023-2024
UNISA Registration Fees 2023-2024
The University of South Africa (UNISA) Online Registration Fees for the 2023-2024 Academic year are now available for all undergraduate studies and honours qualifications. Therefore, students are urge to visit www.unisa.ac.za/register for more details.
A minimum fee amount is payable before the closing dates for registration for each module or paper for which you register.
The prescribed fees for the various undergraduate modules and degrees, together with the payment dates and minimum fees due by those dates are:
Prescribed fees per subject group
Unisa Registration Fee for 2023-2024: Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 August 2023 |
Half module | S1 | R980.00 | R325.00 | R655.00 | ||
S2 | R980.00 | R325.00 | R655.00 | |||
YEAR | R980.00 | R325.00 | R655.00 | |||
Module / Paper | S1 | R1,955.00 | R645.00 | R1,310.00 | ||
S2 | R1,955.00 | R645.00 | R1,310.00 | |||
YEAR | R1,955.00 | R645.00 | R655.00 | R655,00 | ||
Module | S1 | R3,810.00 | R1,255.00 | R2,555.00 | ||
S2 | R3,810.00 | R1,255.00 | R2,555.00 | |||
YEAR | R3,810.00 | R1,255.00 | R1,277.00 | R1,278.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 August 2023 |
Half module | S1 | R965.00 | R320.00 | R645.00 | ||
S2 | R965.00 | R320.00 | R645.00 | |||
YEAR | R965.00 | R320.00 | R645.00 | |||
Module / Paper | S1 | R1,915.00 | R630.00 | R1,285.00 | ||
S2 | R1,915.00 | R630.00 | R1,285.00 | |||
YEAR | R1,915.00 | R630.00 | R642.00 | R643.00 | ||
Module | S1 | R3,735.00 | R1,235.00 | R2,500.00 | ||
S2 | R3,735.00 | R1,235.00 | R2,500.00 | |||
YEAR | R3,735.00 | R1,235.00 | R1,250.00 | R1,250.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 August 2023 |
Half module | S1 | R945.00 | R310.00 | R635.00 | ||
S2 | R945.00 | R310.00 | R635.00 | |||
YEAR | R945.00 | R310.00 | R635.00 | |||
Module / Paper | S1 | R1,905.00 | R630.00 | R1,275.00 | ||
S2 | R1,905.00 | R630.00 | R1,275.00 | |||
YEAR | R1,905.00 | R630.00 | R637.00 | R638.00 | ||
Module | S1 | R3,705.00 | R1,225.00 | R2,480.00 | ||
S2 | R3,705.00 | R1,225.00 | R2,480.00 | |||
YEAR | R3,705.00 | R1,225.00 | R1,240.00 | R1,240.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 August 2023 |
Half module | S1 | R910.00 | R300.00 | R610.00 | ||
S2 | R910.00 | R300.00 | R610.00 | |||
YEAR | R910.00 | R300.00 | R610.00 | |||
Module / Paper | S1 | R1,820.00 | R600.00 | R1,220.00 | ||
S2 | R1,820.00 | R600.00 | R1,220.00 | |||
YEAR | R1,820.00 | R600.00 | R610.00 | R610.00 | ||
Module | S1 | R3,535.00 | R1,165.00 | R2,370.00 | ||
S2 | R3,535.00 | R1,165.00 | R2,370.00 | |||
YEAR | R3,535.00 | R1,165.00 | R1,185.00 | R1,185.00 |
OTHER RELATED LINKS:
For more details, go to https://www.unisa.ac.za/sites/corporate/default/Register-to-study-through-Unisa/Undergraduate-&-honours-qualifications/Calculate-your-study-fees/Prescribed-student-fees:-undergraduate-studies