UNISA Registration Fees 2024-2025

By |

UNISA Registration Fees 2024-2025

UNISA Registration Fees 2024-2025

The University of South Africa (UNISA) Online Registration Fees for the 2024-2025 Academic year are now available for all undergraduate studies and honours qualifications. Therefore, students are urge to visit www.unisa.ac.za/register for more details.

A minimum fee amount is payable before the closing dates for registration for each module or paper for which you register.

The prescribed fees for the various undergraduate modules and degrees, together with the payment dates and minimum fees due by those dates are:

Prescribed fees per subject group

Subjects in Education; Law; Psychology; and Public Management and Services
UNISA Registration Fees 2024-2025 Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Half module S1 R1,025.00 R340.00 R685.00
S2 R1,025.00 R340.00 R685.00
YEAR R1,025.00 R340.00 R685.00
Module / Paper S1 R2,045.00 R675.00 R1,370.00
S2 R2,045.00 R675.00 R1,370.00
YEAR R2,045.00 R675.00 R685.00 R685,00
Module S1 R3,985.00 R1,315.00 R2,670.00
  S2 R3,985.00 R1,315.00 R2,670.00
YEAR R3,985.00 R1,315.00 R1,335.00 R1,335.00
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences
UNISA Registration Fees 2024-2025 Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Half module S1 R1,010.00 R335.00 R675.00
S2 R1,010.00 R335.00 R675.00
YEAR R1,010.00 R335.00 R675.00
Module / Paper S1 R2,005.00 R660.00 R1,345.00
S2 R2,005.00 R660.00 R1,345.00
YEAR R2,005.00 R660.00  R672.00 R673.00
Module S1 R3,905.00 R1,290.00 R2,615.00
  S2 R3,905.00 R1,290.00 R2,615.00
  YEAR R3,905.00 R1,290.00 R1,307.00 R1,308.00
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics
UNISA Registration Fees 2024-2025 Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Half module S1 R990.00 R325.00 R665.00
S2 R990.00 R325.00 R665.00
YEAR R990.00 R325.00 R665.00
Module / Paper S1 R1,995.00 R660.00 R1,335.00
S2 R1,995.00 R660.00 R1,335.00
YEAR R1,995.00 R660.00  R667.00 R668.00
Module S1 R3,875.00 R1,280.00 R2,595.00
  S2 R3,875.00 R1,280.00 R2,595.00
YEAR R3,875.00 R1,280.00 R1,297.00 R1,298.00
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences
UNISA Registration Fees 2024-2025 Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Half module S1 R950.00 R315.00 R635.00
S2 R950.00 R315.00 R635.00
YEAR R950.00 R315.00 R635.00
Module / Paper S1 R1,905.00 R630.00 R1,275.00
S2 R1,905.00 R630.00 R1,275.00
YEAR R1,905.00 R630.00  R637.00 R638.00
Module S1 R3,700.00 R1,220.00 R2,480.00
  S2 R3,700.00 R1,220.00 R2,480.00
YEAR R3,700.00 R1,220.00 R1,240.00 R1,240.00

Prescribed Student fees: Honours & 4th year

Prescribed fees per subject group

UNISA Registration Fees 2024-2025 Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Subject in Education; Law; Psychology; Public Administration and Services
Half module YEAR R1,465.00 R485.00 R490.00 R490.00
Module S1 R2,930.00 R965.00 R1,965.00
S2 R2,930.00 R965.00 R1,965.00
YEAR R2,930.00 R965.00 R982.00 R983.00
Module / Paper S1 R5,760.00 R1,900.00 R3,860.00
S2 R5,760.00 R1,900.00 R3,860.00
YEAR R5,760.00 R1,900.00 R1,930.00 R1,930.00
Year module /
Paper 36 credits
YEAR R8,500.00 R2,805.00 R2,847.00 R2,848.00
Subjects in Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; Social Sciences
Half module YEAR R1,395.00 R460.00 R467.00 R468.00
Module S1 R2,805.00 R925.00 R1,880.00
S2 R2,805.00 R925.00 R1,880.00
YEAR R2,805.00 R925.00 R940.00 R940.00
Module / Paper S1 R5,465.00 R1,805.00 R3,660.00
S2 R5,465.00 R1,805.00 R3,660.00
YEAR R5,465.00 R1,805.00 R1,830.00 R1,830.00
Year module /
Paper 36 credits
YEAR R8,000.00 R2,640.00 R2,680.00 R2,680.00
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; and Mathematics and Statistics
Half module YEAR R1,395.00 R460.00 R467.00 R468.00
Module S1 R2,805.00 R925.00 R1,880.00
S2 R2,805.00 R925.00 R1,880.00
YEAR R2,805.00 R925.00 R940.00 R940.00
Year module / Paper S1 R5,465.00 R1,805.00 R3,660.00
S2 R5,465.00 R1,805.00 R3,660.00
YEAR R5,465.00 R1,805.00 R1,830.00 R1,830.00
Year module /
Paper 36 credits
YEAR R8,000.00 R2,640.00 R2,680.00 R2,680.00
Subjects in Agriculture, Agricultural Operations and related Sciences; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; and Physical Sciences
Half module YEAR R1,395.00 R460.00 R467.00 R468.00
Module S1 R2,805.00 R925.00 R1,880.00
S2 R2,805.00 R925.00 R1,880.00
YEAR R2,805.00 R925.00 R940.00 R940.00
Year module / Paper S1 R5,465.00 R1,805.00 R3,660.00
S2 R5,465.00 R1,805.00 R3,660.00
YEAR R5,465.00 R1,805.00 R1,830.00 R1,830.00
Year module /
Paper 36 credits
YEAR R8,000.00 R2,640.00 R2,680.00 R2,680.00

OTHER RELATED LINKS:

For more details, go to https://www.unisa.ac.za/sites/corporate/default/Register-to-study-through-Unisa/Undergraduate-&-honours-qualifications/Calculate-your-study-fees/Prescribed-student-fees:-undergraduate-studies