How Much Is The Registration Fee At Unisa? unisa fees brochure 2025
The average fees payable for a student who registers between 4 to 6 modules per year at Unisa for 2025 is between R1 815,00 and R7 550,00 per module (these amounts are subject to change). The module costs do not include your prescribed books. Books are an additional cost that you must factor into your calculations for your full costs of study.
It is very necessary for every student of Unisa to assess the full cost of their studies before confirming their modules for registration. Your affordability to Unisa will affect the number of modules for which you can register. The fees at Unisa differ depending on the qualification chosen by registrants and the number of modules, but basically, fees include prescribed student fees (including registration fees), miscellaneous fees and fees for additional study material.
A minimum fee amount is payable before the closing dates for registration for each module or paper for which registrants register. If this amount is not paid before the closing date for registration, Unisa will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.
How Much Is The Registration Fee At Unisa For Undergraduate Studies
Below are the prescribed fees for the various undergraduate modules and degrees, together with the payment dates and minimum fees due by those dates:
Prescribed Unisa Undergraduate Studies fees per subject group:
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2025 | Due by 15 May 2025 | Due by 15 August 2025 |
Half module | S1 | R910.00 | R300.00 | R610.00 | ||
S2 | R910.00 | R300.00 | R610.00 | |||
YEAR | R910.00 | R300.00 | R610.00 | |||
Module / Paper | S1 | R1,815.00 | R600.00 | R1,215.00 | ||
S2 | R1,815.00 | R600.00 | R1,215.00 | |||
YEAR | R1,815.00 | R600.00 | R607.00 | R608,00 | ||
Module | S1 | R3,540.00 | R1,170.00 | R2,370.00 | ||
S2 | R3,540.00 | R1,170.00 | R2,370.00 | |||
YEAR | R3,540.00 | R1,170.00 | R1,185.00 | R1,185.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2025 | Due by 15 May 2025 | Due by 15 August 2025 |
Half module | S1 | R895.00 | R295.00 | R600.00 | ||
S2 | R895.00 | R295.00 | R600.00 | |||
YEAR | R895.00 | R295.00 | R600.00 | |||
Module / Paper | S1 | R1,780.00 | R585.00 | R1,195.00 | ||
S2 | R1,780.00 | R585.00 | R1,195.00 | |||
YEAR | R1,780.00 | R585.00 | R597.00 | R598.00 | ||
Module | S1 | R3,470.00 | R1,145.00 | R2,325.00 | ||
S2 | R3,470.00 | R1,145.00 | R2,325.00 | |||
YEAR | R3,470.00 | R1,145.00 | R1,162.00 | R1,163.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2025 | Due by 15 May 2025 | Due by 15 August 2025 |
Half module | S1 | R880.00 | R290.00 | R590.00 | ||
S2 | R880.00 | R290.00 | R590.00 | |||
YEAR | R880.00 | R290.00 | R590.00 | |||
Module / Paper | S1 | R1,770.00 | R585.00 | R1,185.00 | ||
S2 | R1,770.00 | R585.00 | R1,185.00 | |||
YEAR | R1,770.00 | R585.00 | R592.00 | R593.00 | ||
Module | S1 | R3,445.00 | R1,135.00 | R2,310.00 | ||
S2 | R3,445.00 | R1,135.00 | R2,310.00 | |||
YEAR | R3,445.00 | R1,135.00 | R1,155.00 | R1,155.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2025 | Due by 15 May 2025 | Due by 15 August 2025 |
Half module | S1 | R845.00 | R280.00 | R565.00 | ||
S2 | R845.00 | R280.00 | R565.00 | |||
YEAR | R845.00 | R280.00 | R565.00 | |||
Module / Paper | S1 | R1,690.00 | R560.00 | R1,130.00 | ||
S2 | R1,690.00 | R560.00 | R1,130.00 | |||
YEAR | R1,690.00 | R560.00 | R565.00 | R565.00 | ||
Module | S1 | R3,285.00 | R1,085.00 | R2,200.00 | ||
S2 | R3,285.00 | R1,085.00 | R2,200.00 | |||
YEAR | R3,285.00 | R1,085.00 | R1,100.00 | R1,100.00 |
Prescribed Honours & 4th Year Fees Per Subject Group
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2025 | Due by 15 May 2025 | Due by 15 August 2025 |
Subject in Education; Law; Psychology; Public Administration and Services | ||||||
Half module | YEAR | R1,300.00 | R430.00 | R435.00 | R435.00 | |
Module | S1 | R2,600.00 | R860.00 | R1,740.00 | ||
S2 | R2,600.00 | R860.00 | R1,740.00 | |||
YEAR | R2,600.00 | R860.00 | R870.00 | R870.00 | ||
Module / Paper | S1 | R5,115.00 | R1,690.00 | R3,425.00 | ||
S2 | R5,115.00 | R1,690.00 | R3,425.00 | |||
YEAR | R5,115.00 | R1,690.00 | R1,712.00 | R1,713.00 | ||
Year module / Paper 36 credits | YEAR | R7,550.00 | R2,490.00 | R2,530.00 | R2,530.00 | |
Subjects in Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; Social Sciences | ||||||
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits | YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 | |
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; and Mathematics and Statistics | ||||||
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Year module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits | YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 | |
Subjects in Agriculture, Agricultural Operations and Related Sciences; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; and Physical Sciences | ||||||
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Year module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits | YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 |
The prices below must be used as a guide only and are subject to change without notice. Please contact the official booksellers for final prices:
Module code | Selling price | Comments | |
---|---|---|---|
ADB1501 | R162.00 | Students who registered for this module in 2018 and 2019 are exempted from this levy. | |
ATC2601 ATC2602 ATC2603 ATC3702 | ATC2016 | R400.00 | Students who registered for this module from 2012 to 2019 are exempted from this levy. |
CLS3704 | R210.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
CLS3705 | R180.00 | Students who registered for this module from 2014 to 2019 are exempted from this levy. | |
CMH1503 | R90.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
CMM3704 | R300.00 | Students who registered for this module from 2014 to 2019 are exempted from this levy. | |
CRW2601 | R90.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
CRW2602 | R80.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
HBEDAIQ | R200.00 | Students who registered for this module from 2010 to 2019 are exempted from this levy. | |
HBEDAMU | R450.00 | Students who registered for this module from 2014 to 2019 are exempted from this levy. | |
HSE1501 | R130.00 | Students who registered for this module from 2017 to 2019 are exempted from this levy. | |
HSE3702 | R160.00 | Students who registered for this module from 2016 to 2019 are exempted from this levy. | |
LML4804 | LML404R | R170.00 | Students who registered for this module from 2009 to 2019 are exempted from this levy. |
MEDAE1R | R250.00 | Students who registered for this module from 2010 to 2019 are exempted from this levy. | |
OTS1502 | R150.00 | Students who registered for this module from 2016 to 2019 are exempted from this levy. | |
OTS2602 | R150.00 | Students who registered for this module from 2016 to 2019 are exempted from this levy. | |
PSC3703 | R180.00 | Students who registered for this module in 2015 are exempted from this levy. | |
PVL1501 | R62.00 | Students who registered for this module in 2020 are exempted from this levy. | |
PYC3705 | PYC305D | R220.00 | Students who registered for this module from 2015 to 2019 are exempted from this levy. |
RST3709 | R200.00 | Students who registered for this module from 2011 to 2019 are exempted from this levy.
|
How Much Is The Registration Fee At Unisa For Miscellaneous Fees
Apart from the general fees, there are various miscellaneous fees that you will encounter in the course of your studies, such as supplementary exams, remarks, exemption certificates and library cards. All miscellaneous fees are payable to Unisa and may be included with your student fees.
The following table details all these fees and indicates who they apply to:
Supplementary, special and aegrotat examinations | R280.00 | Per study unit | ||
---|---|---|---|---|
Remarking on examinations scripts | R490.00 | Examination scripts and closing dates for application (per examination script) Closing dates for the receipt of applications to have examination answer scripts rechecked/remarked are as follows:
| ||
Purchasing of examination scripts | R55.00 | |||
Additional costs for practical modules | Additional costs for practical modules must be paid as part of the minimum amount payable at registration. | |||
R3,700.00 | COC1501 | |||
R4,550.00 | COC2602 | |||
R3,600.00 | COC3601 | |||
R3,000.00 | COC3602 | |||
R1,500.00 | HES4807 | |||
R3,000.00 | COC4701 | |||
R3,000.00 | COC4702 | |||
Issuing of complete or conditional exemption certificates by the Matriculation Board | R660.00 | The fees are payable before or on registration. | ||
Dishonoured payments | R730.00 | The levy will be charged per dishonoured transaction. | ||
Levy on students in foreign countries | Category | Levy per year module | Levy per semester module | Students with an address outside the RSA must pay the additional compulsory levy on registration: |
A | R3,100.00 | R1,550.00 | Category A: Africa | |
B | R5,935.00 | R2,965.00 | Category B: The rest of the world Students who after registration change their postal address to a foreign address will be liable to pay the foreign levy as specified. The levy for foreign students is not transferable and also not refundable. This rule also applies to the change of address from foreign countries to South Africa. | |
Access card (Smart card) | R70.00 | Students who are liable for the access card fees are:
Students who are in possession of an access card and reregister do not need to apply for or pay for a new card; the old card will be activated automatically. If you indicated “yes” on the registration form with regard to the Access card, the card fees will automatically be payable upon registration as part of your minimum payment. | ||
Amount forfeited in case of death prior to the examination period | R1,815.00 | |||
Application fee | R125.00 | Internet or self-help | ||
R200.00 | Hard copy (fax or post) |
Contact Unisa Undergraduate applications
Before submitting an application, please check whether you meet the statutory and college-specific admission requirements, and the required academics points score (APS) for your chosen qualification(s). The minimum APS score differs from college to college, and from qualification to qualification. Hope this post has been of help To You, Visit The Official Website Of Unisa For More Details.
Related Posts:
The 1000W Solar Panel Price in South Africa 2025 1000W Solar Panel Price in South…
Apply for UNISA 2025/2026 Admission Online Application Apply for UNISA 2025/2026 Admission Online Application: Unisa…
Apply for UNISA 2025-2026 Admission Online Apply for UNISA 2025-2026 Admission Online: Unisa online application…
University of Unisa Application 2025-2026 University of Unisa Application 2025-2026: University of Unisa Application 2025…
UNISA Application for Admission 2025 UNISA Application for Admission 2025: Unisa Application 2025 As the…
Apply & Register with Unisa 2025 Apply & Register with Unisa 2025: Unisa registration 2025…